| NAVEGUE NAS ONDAS CURTAS DO RÁDIO | ARTIGOS TÉCNICOS DX | ENVIE SEUS COMENTÁRIOS | PROCURE NESTE SÍTIO |
![]() |
Faixas de Ondas Curtas WARC-92 - ITU |
International Telecomunication Union - ITU
Regiões ITU e Zona Tropical
Faixas de Freqüências de Ondas
Curtas por Região
Tabela de
Referência do Intervalo de Freqüências
Tabela de Estações de Rádio
Difusão - ITU
International Telecomunication Union - ITU
Abaixo está o mapa do mundo dividido em três regiões conforme padronizado pelo ITU durante o "International Radio Regulations" ocorrido em 1998. A área sombreada é a Zona Tropical conforme definido pelo ITU. Está área está compreendida entre os Trópicos de Câncer e Capricórnio.

Regiões do mundo definidas pelo ITU
Faixas de Freqüências de Ondas Curtas
O ITU promove anualmente a WRC - World Radiocommunication Conference - com os países signatários, para definir e revisar todas as normas técnicas referentes ao uso do espectro de radio freqüência para toda e qualquer aplicação, como radio difusão local, regional e internacional; serviços marítimos, radio amadores, estações utilitárias e novas tecnologias, como os sistemas de rádio difusão digital por exemplo.
A World Radiocommunication Conference do ITU é uma conferencia intergovernamental que toma decisões a respeito da alocação do espectro de radio para os serviços radiofônicos a nível global. Esta conferencia ocorre em intervalos de alguns anos, com o objetivo de atualizar as denominadas "Radio Regulations" do ITU, que é o conjunto de regras que determinam o compartilhamento do espectro de radio entre todos os países do planeta.
Cada WRC é precedida por um ciclo de estudos técnicos em nível nacional, regional e no ITU, de forma a preparar posições e opções de cada item da agenda da conferencia. A agenda para a próxima conferencia que será em 2007 - WRC-07 - foi preparada pelo encontro WRC-03 e se espera que seja aprovada essencialmente sem modificações pelo Conselho do ITU ainda este ano.
Em 1992 ocorreu a WARC-92 - Conferência Mundial Administrativa de Rádio para o Planejamento das Bandas de Radiodifusão em Alta Freqüência (WARC-HFBC) que definiu uma nova faixa de ondas curtas ( 15 metros ), e ampliou algumas existentes, para acomodar o grande número de emissoras existentes.
A
tabela abaixo, representa a alocação das bandas de freqüência de ondas curtas
para uso da radio difusão, por região ITU. Estão hachurados o início e o fim
efetivo da faixa, e sua aplicação por Região ITU, observe que algumas faixas
foram expandidas. Apesar do espectro de ondas curtas ser denominado HF - High
Frequency - as faixas de 120 a 60 metros por serem aplicáveis a rádio difusão
regional na zona tropical, são conhecidas como Ondas Tropicais.
| Região 1 | Região 2 | Região 3 | Banda (m) | |
| 2300 - 2498 kHz | 2300 - 2495 kHz | 120 | Ondas Tropicais | |
| 3200 - 3230 kHz | 3200 - 3230 kHz | 3200 - 3230 kHz | 90 | |
| 3230 - 3400 kHz | 3230 - 3400 kHz | 3230 - 3400 kHz | ||
| 3900 - 3950 kHz | 75 | |||
| 3950 - 4000 kHz | 3950 - 4000 kHz | |||
| 4750 - 4850 kHz | 4750 - 4850 kHz | 4750 - 4850 kHz | 60 | |
| 4850 - 4995 kHz | 4850 - 4995 kHz | 4850 - 4995 kHz | ||
| 5005 - 5060 kHz | 5005 - 5060 kHz | 5005 - 5060 kHz | ||
| 5900 - 5950 kHz | 5900 - 5950 kHz | 5900 - 5950 kHz | 49 | HF - High Frequency |
| 5950 - 6200 kHz | 5950 - 6200 kHz | 5950 - 6200 kHz | ||
| 7100 - 7300 kHz | 7100 - 7300 kHz | 41 | ||
| 7300 - 7350 kHz | 7300 - 7350 kHz | 7300 - 7350 kHz | ||
| 9400 - 9500 kHz | 9400 - 9500 kHz | 9400 - 9500 kHz | 31 | |
| 9500 - 9900 kHz | 9500 - 9900 kHz | 9500 - 9900 kHz | ||
| 11600 - 11650 kHz | 11600 - 11650 kHz | 25 | ||
| 11650 - 12050 kHz | 11650 - 12050 kHz | 11650 - 12050 kHz | ||
| 12050 - 12100 kHz | 12050 - 12100 kHz | 12050 - 12100 kHz | ||
| 13570 - 13600 kHz | 13570 - 13600 kHz | 13570 - 13600 kHz | 22 | |
| 13600 - 13800 kHz | 13600 - 13800 kHz | 13600 - 13800 kHz | ||
| 13800 - 13870 kHz | 13800 - 13870 kHz | 13800 - 13870 kHz | ||
| 15100 - 15600 kHz | 15100 - 15600 kHz | 15100 - 15600 kHz | 19 | |
| 15600 - 15800 kHz | 15600 - 15800 kHz | 15600 - 15800 kHz | ||
| 17480 - 17550 kHz | 17480 - 17550 kHz | 17480 - 17550 kHz | 16 | |
| 17550 - 17900 kHz | 17550 - 17900 kHz | 17550 - 17900 kHz | ||
| 18900 - 19020 kHz | 18900 - 19020 kHz | 18900 - 19020 kHz | 15 | |
| 21450 - 21850 kHz | 21450 - 21850 kHz | 21450 - 21850 kHz | 13 | |
| 25670 - 26100 kHz | 25670 - 26100 kHz | 25670 - 26100 kHz | 11 |
As bandas ( faixas estendidas WARC-92 ) 5900-5950 kHz, 7300-7350 kHz, 9400-9500
kHz, 11600-11650 kHz, 12050-12100 kHz, 13570-13600 kHz, 13800-13870 kHz,
15600-15800 kHz, 17480-17550 kHz e 18900-19020 kHz são alocadas para o serviço
de rádio difusão a partir de Abril de 2007. Estas bandas irão facilitar a
introdução de emissões moduladas digitalmente.
Tabela de Referência do Intervalo de Freqüências - ITU
| Inicio | Fim | Banda | Notas |
| 2300 | 2495 | 120 | Tropical |
| 3200 | 3400 | 90 | Tropical |
| 3900 | 4000 | 75 | Regional |
| 4000 | 4050 | 75 | NIB |
| 4500 | 4750 | 60 | NIB |
| 4750 | 5060 | 60 | Tropical |
| 5060 | 5400 | 60 | NIB |
| 5700 | 5900 | 49 | NIB |
| 5900 | 5950 | 49 | WARC-92 |
| 5950 | 6200 | 49 | Inband |
| 6200 | 6295 | 49 | NIB |
| 6850 | 6990 | 41 | NIB |
| 7100 | 7300 | 41 | Inband |
| 7300 | 7350 | 41 | WARC-92 |
| 7350 | 7600 | 41 | NIB |
| 9250 | 9400 | 31 | NIB |
| 9400 | 9500 | 31 | WARC-92 |
| 9500 | 9900 | 31 | Inband |
| 9900 | 9990 | 31 | NIB |
| 10325 | 10350 | NIB | |
| 11500 | 11600 | 25 | NIB |
| 11600 | 11650 | 25 | WARC-92 |
| 11650 | 12050 | 25 | Inband |
| 12050 | 12100 | 25 | WARC-92 |
| 12100 | 12175 | 25 | NIB |
| 13570 | 13600 | 22 | WARC-92 |
| 13600 | 13800 | 22 | Inband |
| 13800 | 13870 | 22 | WARC-92 |
| 15030 | 15100 | 19 | NIB |
| 15100 | 15600 | 19 | Inband |
| 15600 | 15800 | 19 | WARC-92 |
| 17480 | 17550 | 16 | WARC-92 |
| 17550 | 17900 | 16 | Inband |
| 18900 | 19020 | 15 | WARC-92 |
| 21450 | 21850 | 13 | Inband |
| 25670 | 26100 | 11 | Inband |
NIB - Non Interference Base
WARC-92 - Bandas para serem usadas por broadcast a partir de 2007
Tabela de Estações de Rádio Difusão - ITU
| ITU | Emissora |
| ABC | ABC-Radio Australia |
| AIJ | Two If By Sea Broadcasting Corporation |
| AIR | All India Radio |
| ALI | Radio Alislah |
| ALR | Radio Tirana, Albania |
| AMP | Radiodifusion America (Asuncion, Paraguay) |
| AMZ | Radio Nacional da Amazonia (Brazil) |
| ANT | ANTI, Milano |
| APA | Radio Aparecida (Brazil) |
| ARD | Arbeidsgemeinschaft der Rundfunkanst. Deutschlands |
| ARM | Radio of Armenia |
| ARS | Broadcasting Serv. of the Kingdom of Saudi Arabia |
| AWR | Adventist World Radio |
| BBC | BBC Worldservice |
| BCE | Broadcasting Center Europe S.A. |
| BCQ | Allan H. Weiner |
| BOH | Grace Missionary Baptist Church, Inc. |
| BRC | Bahrain Radio & Television Corporation |
| CAF | Channel Africa |
| CBB | Caribbean Beacon |
| CHW | Chrisliche Wissenschaft |
| CRI | Radio & TV of the Peoples Republic of China |
| CSP | Christian Science Shortwave Broadcasts |
| CVC | Christian Vision Communications |
| CVO | Christian Voice |
| DIB | Maldives Radio & Television |
| DJR | Djibouti Radio |
| DRM | Digital Radio Mondial |
| DTK | Deutsche Telekom |
| DVB | Dem. Voice of Burma |
| DWL | Deutsche Welle |
| EBC | Emirates Broadcasting Corporation |
| EMI | Emirates Media |
| EMX | Radio Educacion (Mexico) |
| ERA | Voice of Greece |
| ERU | Egypt Radio & TV Union |
| EWN | Eternal Word Television Network, Inc. |
| FBS | Far East Broadcasting Company, Inc. |
| FEB | FEBA Radio |
| FEC | Far East Broadcasting Company |
| FGM | Fang Guang Ming Radio |
| GJA | George Jacobs & Associates, Inc. |
| GNW | Good News World Radio |
| GTG | Blue Ridge Communications, Inc. |
| H.A | LeSea Broadcasting Corporation |
| HBN | Republic of Palau |
| HCA | HCJB Australia |
| HCJ | Voice of the Andes |
| HIC | Croatian Information Center (Hrvatski Inf. Centar) |
| HRA | World Harvest Radio |
| HRI | LeSea Broadcasting Corporation |
| HRT | Hrvatska Radio - Televizija (Croatian Radio-TV) |
| HSW | LeSea Broadcasting Corporation |
| IBB | International Broadcasting Bureau |
| IBR | IBRA Radio |
| IBT | Iraqi Broadcasting Radio & Television Establ. |
| IMF | International Fellowship of Churches, Inc. |
| INB | World International Broadcasters, Inc. |
| INT | Radio of Mediterranean |
| IRB | Islamic Republic of Iran Broadcasting |
| ISL | Iceland Radio |
| JCR | World Wide Gospel Radio, Inc. |
| JES | Our Lady's Youth Center |
| JIE | Word Broadcasting Network, Inc. |
| JRT | Jordan Radio & Television |
| KAZ | Radio of Kazakhstan |
| KBC | Kenya Broadcasting Corporation |
| KBS | Korean Broadcasting System |
| KCB | Korean Central Broadcasting Station |
| KOL | Kol Israel |
| KTB | Kazakhstan Television & Broadcasting Corporation |
| LBJ | Libyan Jamahiriya Broadcasting |
| LBN | Lebanon Radio |
| LHL | L'Heure Lutherienne |
| LNR | Lao National Radio & Television |
| LRC | Latvia State Radio and Television Centre |
| LRT | Lithuanian National Radio and TV |
| MBC | Mauritius Broadcasting Corporation |
| MCR | MediaCorp Radio (SNG) |
| MEZ | Voice of Mezopotamya |
| MIL | Radio Mil Mexico |
| MLK | Assemblies of Yahweh |
| MLT | Voice of the Mediterranean-Malta |
| MNO | Merlin Network One |
| MOL | Radio of Moldavia |
| MRA | Mezopotamian Radio & Television |
| MRC | Radiodiffusion-Television Marocaine |
| MRT | Mongol Radio & Television |
| MTN | Mauritiania Radio |
| MTR | Mali Television et Radio |
| NBA | National Broadcaster of Bangladesh |
| NBP | National Broadcasting Corp. of Papua New Guinea |
| NBT | NBS of Thailand |
| NEW | For new organization |
| NHK | Nippon Hoso Kyokai |
| NLS | World Christian Broadcasting Corporation |
| NRC | National Radio Company of Ukraine |
| NSB | Nihon Short-wave Broadc. Co. |
| ONT | Office National de la Telediffusion-Tunisia |
| ORF | Oesterreichischer Rundfunk |
| PBC | Pakistan Broadcasting Corporation |
| PBS | Philippines Broadcasting Service |
| PRW | Polish Radio Warsaw |
| QBS | Qatar Broadcasting Service |
| QHR | Que Huong Radio |
| RA- | Radio Algiers International |
| RAE | Radiodifusion Argentina al Exterior |
| RAI | Radio Televisione Italiana |
| RBL | Radio Byelirussia |
| RBP | Radio Budapest |
| RBU | Radio Bulgaria |
| RCI | Radio Canada International |
| RCS | Radio Corporation of Singapore |
| RDK | Radio Danmark |
| RDP | Radiodifusao Portuguesa, SA |
| REE | Radio Exterior de Espana |
| RET | Radio Ethiopia |
| RFI | Radio France Internationale |
| RFV | Radio Free Vietnam |
| RHC | Radio Habana Cuba (Cuba) |
| RHI | Radio Huriyo Zthiopien |
| RKG | Radio of Kirghizia |
| RKW | Ministry of Information - State of Kuwait |
| RLB | Radio Liberty |
| RMI | Radio Miami International |
| RMP | Radio Mariya |
| RMT | Radio Marti |
| RMX | Radio Mexico International (Mexico) |
| RNE | Radio Nepal |
| RNG | Radio Nicaragua |
| RNI | Radio Norway International |
| RNO | WRNO Worldwide, Inc. |
| RNW | Radio Nederland Wereldomroep |
| RNZ | Radio New Zealand |
| RPI | Radio for Peace International (Costa Rica) |
| RPR | Radio Prague |
| RRI | Radio Republic of Indonesia |
| RRO | Radio Romania International |
| RRS | Radio Russia |
| RSI | Radio Singapore International |
| RSO | Radio Sultanate of Oman |
| RSW | Radio Sweden International |
| RTA | Radio Television of Afghanistan |
| RTB | Radio Television Belgium French |
| RTD | Radio & Television of Dubai |
| RTE | Radio Telefis Eireann |
| RTK | Radio of Turkmenistan |
| RTM | Radio Television Malaysia |
| RTT | Tunesian Radio & TV |
| RUI | Radio Ukraine International |
| RVA | Radio Veritas Asia |
| SAB | South African Broadcasting Corporation |
| SBC | Sudan National Broadcasting Corporation |
| SDA | Adventist Broadcasting Service, Inc. |
| SHB | Herald Broadcasting Syndicate, Inc. |
| SLB | Sri Lanka Broadcasting Corporation |
| SOR | Somalia Radio |
| SRI | Swiss Radio International |
| SRL | South African Radio League |
| SRO | Radio Slovakia |
| SUN | Sunrise Radio |
| SYR | Syria Radio & Television Corporation |
| TBN | Trinity Christian Center of Santa Ana |
| TDA | Telediffusion d'Algerie |
| TDJ | Radio of Tadjikistan |
| TDP | TDP Radio |
| TJC | Grace Baptist Church |
| TOM | The Overcomer Ministry |
| TRT | Turkish Radio-TV Corp |
| TWR | Trans World Radio |
| UCB | United Christian Broadcasting Ltd. (England) |
| UMC | The United Methodist Church (USA) |
| UNL | Universelles Leben |
| UNR | United Nations Radio |
| UZB | Radio of Uzbekistan |
| VAT | Vatican Radio |
| VCA | Voice of Canada |
| VIL | Voice International Limited |
| VOA | Voice of America |
| VOC | Voz Christiana (Chile) |
| VOD | Voice of Deleverance |
| VOH | High Adventure Ministries |
| VOM | Voice of Myanmar |
| VOO | Voice of Orthodoxy |
| VOP | Voice of Palestine |
| VOR | Voice of Russia |
| VOT | Voice of Tibet |
| VOV | Voice of Vietnam |
| VRT | Vlaamse Radio en Televisie |
| WAR | LeSea Broadcasting Corporation |
| WBS | Charles C. Josey |
| WCR | WNQM, Inc. |
| WIB | World International Broadcasters |
| WHR | World Harvest Radio |
| WMR | World Music Radio |
| WRB | Blue Ridge Communications, Inc. |
| WRN | World Radio Network |
| YER | Yemen Radio & Television |
| YFR | Family Stations, Inc. |
| YLE | Oy Yleisradio |
| YRT | Yugoslav Radio-Television |
| ZNB | Zambia National Broadcasting Corporation |
![]() |
Retorna para o Guia de Navegação |
|
Sitio dedicado ao Rádio
de Ondas Curtas e a prática DX -
Navegue nas Ondas Curtas do Rádio |
Acessos desde 2002